Portable foam extinguishers with internal CO₂ cylinder
You are here:
- Home
- Portable foam extinguishers with internal CO₂ cylinder
| modello | p2 GD | No | No |
|---|---|---|---|
| MODEL | 6GIK-S-74-AB | 6GIK-74-AB | |
| CODE | 941431 | 941432 | |
| FIRE RATING | 27A - 144B | 27A - 144B | |
| EXTINGUISHING AGENT | Premixed (water + fluorine-free foam + additive) | Water + fluorine-free foam cartridge + additive | |
| NOMINAL CHARGE | 6 l | 6 l | |
| PROPELLENT - CO₂ CARTRIDGE | 70g | 70g | |
| TEMPERATURE RANGE | 0°C +60°C | 0°C +60°C |
| HEIGHT | ~ 487 mm |
| DIAMETER | ~ 162 mm |
| TOTAL WEIGHT | ~ 11,0 kg |
| CE/PED | |
| EN 3-7 |
| modello | p2 GD | No | No | |
|---|---|---|---|---|
| MODEL | 6GIK-S-58-AB | 9GIK-S-58-AB | 6GIK-S-74-AB | 9GIK-S-74-AB |
| CODE | 941154 | 941350 | 941167 | 941363 |
| FIRE RATING | 34A - 233B | 34A - 233B | 34A - 233B | 34A - 233B |
| EXTINGUISHING AGENT | H₂0 + BSX233 + ASX | H₂0 + BSX233 + ASX | H₂0 + BSX233 + ASX | H₂0 + BSX233 + ASX |
| NOMINAL CHARGE | 6 l | 9 l | 6 l | 9 l |
| PROPELLENT - CO₂ CARTRIDGE | 60g | 70g | 60g | 70g |
| TEMPERATURE RANGE | 0°C +60°C | 0°C +60°C | 0°C +60°C | 0°C +60°C |
| SPRAYING DISTANCE CA. | ~ 6 m | ~ 7 m | ~ 6 m | ~ 7 m |
| SPRAYING TIME CA. | ~ 38 s | ~ 63 s | ~ 45 s | ~ 72 s |
| HEIGHT | ~ 487 mm | ~ 575 mm | ~ 497 mm | ~ 575 mm |
| DIAMETER | ~ 162 mm | ~ 185 mm | ~ 162 mm | ~ 185 mm |
| TOTAL WEIGHT | ~ 11,0 kg | ~ 15 kg | ~ 11 kg | ~ 15 kg |
| CE/PED | |
| EN 3-7 |